

Medium Loud Chime Tone; Moderate Rate; Panel Mount with Volume Control Case and Quick Connect Blades with Screws Termination
| Quantity | Price |
|---|---|
| 1-9 | $32.28 ea. |
| Get quote for quantities larger than 10 |

| Mounting | Panel Mount with Volume Control |
|---|---|
| Operating Mode | Medium Loud Moderate Chime Tone |
| Operating Voltage | 5-25 Vdc |
| Operating Frequency | 2900±250 Hz |
| Typical Operating Current | 5 mA at 5 Vdc 25 mA at 25 Vdc |
| Typical Sound Pressure | 70 ±5 dB(A) at 5 Vdc at 24 inches (61 cm), at 25°C 93 ±5 dB(A) at 25 Vdc at 24 inches (61 cm), at 25°C |
| Termination | Quick Connect Blades with Screws |
| Termination Strength | Pull test with a maximum of 22 pounds (10 kg) load |
| Operating Temperature | -20_C to +65_C |
| Storage Temperature | -40_C to +85_C |
| Surge Voltage | 20% over maximum rated voltage for less than 5 minutes |
| Reverse Voltage Protection | To the maximum operating voltage |
| Construction Materials | Case- Plastic _NORYL_ N-190, Flame Retardant UL 94-VO, Black Internal Circuit- Audio-oscillator and piezoelectric driver Potting- 2 parts epoxy resin or silicone, black Diaphragm- Stainless Steel 304 |
| Gasket | Gasket (sold separately) 0.062" thick, 60 Durometer Neoprene |
| Construction Materials | ASTM B117 Certified - Withstands exposure to salt spray for 300 hours IP 68 Certified - Withstands water submergence and dust exposure Humidity- 95% relative humidity at +40_C continuously for 100 hours. Vibration- Withstands vibration between 0 and 55 Hz. on all axes. |
| Life Expectancy | 10 years under normal operating conditions. |
| Warranty | For a period of two years from the date of manufacture under normal operating conditions. |
| Notes | This product is not intended as a life safety device. |
| Terms and Conditions of Sale | Link here |





