
Green Continuous Ultra Bright Output Indicator; Panel Mount Case and Quick Connect Blades Termination
| Quantity | Price | 
|---|---|
| 1-9 | $35.15 ea. | 
| Get quote for quantities larger than 10 | 
| Mounting | Panel Mount | 
|---|---|
| Color | Ultra Bright Green | 
| Operating Mode | |
| Operating Voltage | 9-30 Vdc | 
| Typical Operating Current | 110 mA at 9 Vdc 50 mA at 30 Vdc | 
| Typical Brightness | 4500 cd/m^2, at 9 Vdc at 25°C 4700 cd/m^2, at 30 Vdc at 25°C | 
| Termination | Quick Connect Blades | 
| Termination Strength | Pull test with a maximum of 22 pounds (10 kg) load | 
| Operating Temperature | -40_C to +85_C | 
| Storage Temperature | -40_C to +100_C | 
| Surge Voltage | 20% over maximum rated voltage for less than 5 minutes | 
| Reverse Voltage Protection | To the maximum operating voltage | 
| Construction Materials | Lens/Case- Green Translucent Polycarbonate 94 VO Potting- 2 parts epoxy resin or silicone, black | 
| Gasket | Gasket (Included) 0.125" thick, 60 Durometer Neoprene | 
| Construction Materials | ASTM B117 Certified - Withstands exposure to salt spray for 300 hours IP 68 Certified - Withstands water submergence and dust exposure Humidity- 95% relative humidity at +40_C continuously for 100 hours. Vibration- Withstands vibration between 0 and 55 Hz. on all axes. | 
| Life Expectancy | 10 years under normal operating conditions. | 
| Warranty | For a period of two years from the date of manufacture under normal operating conditions. | 
| Notes | This product is not intended as a life safety device. | 
| Terms and Conditions of Sale | Link here | 





